<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hardik Shah &#187; Publisher POV</title>
	<atom:link href="http://shah.hardikonline.com/category/publisher-pov/feed/" rel="self" type="application/rss+xml" />
	<link>http://shah.hardikonline.com</link>
	<description>Welcome to my world :)</description>
	<lastBuildDate>Mon, 17 Aug 2009 08:36:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Benefiting From The CPM CTR Ad Models</title>
		<link>http://shah.hardikonline.com/2009/08/benefiting-from-the-cpm-ctr-ad-models/</link>
		<comments>http://shah.hardikonline.com/2009/08/benefiting-from-the-cpm-ctr-ad-models/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:08:53 +0000</pubDate>
		<dc:creator>hardik</dc:creator>
				<category><![CDATA[Advertiser POV]]></category>
		<category><![CDATA[Publisher POV]]></category>
		<category><![CDATA[seo/google/yahoo]]></category>

		<guid isPermaLink="false">http://shah.hardikonline.com/?p=133</guid>
		<description><![CDATA[Ma&#110y times &#73 have see&#110 people sayi&#110g that, Hey &#67T&#82 models is best &#102or &#99o&#110versio&#110 based advertisi&#110g, &#38; &#67PM is &#102or B&#82AND&#73NG based advertisi&#110g. Sorry, &#73 j&#117st do&#110&#8242;t agree, &#73t &#99o&#117ld be vi&#99e-versa. Lets &#99o&#110sider this s&#99e&#110ario Here &#97s you c&#97n see the &#97vg cost &#102or e&#97ch clic&#107 &#119&#97s 0.43$, 7 clic&#107s &#038;&#97m&#112; boom ne&#97rly [...]]]></description>
		<wfw:commentRss>http://shah.hardikonline.com/2009/08/benefiting-from-the-cpm-ctr-ad-models/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keyword research Guide &amp; Keyword Research Tools</title>
		<link>http://shah.hardikonline.com/2009/01/keyword-research-guide-keyword-research-tools/</link>
		<comments>http://shah.hardikonline.com/2009/01/keyword-research-guide-keyword-research-tools/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 14:10:57 +0000</pubDate>
		<dc:creator>hardik</dc:creator>
				<category><![CDATA[Advertiser POV]]></category>
		<category><![CDATA[Publisher POV]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://io7.org/?p=54</guid>
		<description><![CDATA[K&#101&#121word R&#101&#115&#101arc&#104: ?K&#101yword r&#101s&#101arch should b&#101 th&#101 first st&#101p i&#110 a&#110y proc&#101ss that i&#110volv&#101s optimizi&#110&#103 a&#110d mark&#101ti&#110&#103 your w&#101bsit&#101 throu&#103h th&#101 s&#101arch &#101&#110&#103i&#110&#101s. I would say k&#101yword r&#101&#101arch is th&#101 most importa&#110t part of th&#101 proc&#101ss, y&#101t oft&#101&#110 o&#110&#101 that is &#103loss&#101d ov&#101r as &#101ith&#101r lar&#103&#101ly u&#110importa&#110t, or &#110ot importa&#110t &#101&#110ou&#103h to sp&#101&#110d &#101&#110ou&#103h tim&#101 [...]]]></description>
		<wfw:commentRss>http://shah.hardikonline.com/2009/01/keyword-research-guide-keyword-research-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

